Inlet Pressure (P1):
psig
kPa
Bar
KCm²
Outlet Pressure (P2):
psig
kPa
Bar
KCm²
inHg
inH2o
Select a Flowgrid Valve or manually enter variables below
DESCRIPT % Cap.: PCAP Cg: CG C1: C1
1 SINGLE PORT FLOWGRID 250 NPT % Cap.: 100 Cg: 428 C1: 32.7
1 SINGLE PORT FLOWGRID 250 NPT % Cap.: 25 Cg: 118 C1: 38
1 SINGLE PORT FLOWGRID 250 NPT % Cap.: 50 Cg: 262 C1: 38.2
1 SINGLE PORT FLOWGRID 250 NPT % Cap.: 75 Cg: 330 C1: 35
1 SINGLE PORT NPT % Cap.: 100 Cg: 450 C1: 34
1 SINGLE PORT NPT % Cap.: 35 Cg: 140 C1: 26
1 SINGLE PORT NPT % Cap.: 50 Cg: 240 C1: 27
1 SINGLE PORT NPT % Cap.: 75 Cg: 320 C1: 30
1 SINGLE PORT SWE % Cap.: 100 Cg: 450 C1: 34
1 SINGLE PORT SWE % Cap.: 35 Cg: 140 C1: 26
1 SINGLE PORT SWE % Cap.: 50 Cg: 240 C1: 27
1 SINGLE PORT SWE % Cap.: 75 Cg: 320 C1: 30
1X1 SINGLE PORT CL 150 % Cap.: 100 Cg: 450 C1: 34
1X1 SINGLE PORT CL 150 % Cap.: 35 Cg: 140 C1: 26
1X1 SINGLE PORT CL 150 % Cap.: 50 Cg: 240 C1: 27
1X1 SINGLE PORT CL 150 % Cap.: 75 Cg: 320 C1: 30
1X1 SINGLE PORT CL 300 % Cap.: 100 Cg: 450 C1: 34
1X1 SINGLE PORT CL 300 % Cap.: 35 Cg: 140 C1: 26
1X1 SINGLE PORT CL 300 % Cap.: 50 Cg: 240 C1: 27
1X1 SINGLE PORT CL 300 % Cap.: 75 Cg: 320 C1: 30
1X1 SINGLE PORT CL 600 % Cap.: 100 Cg: 450 C1: 34
1X1 SINGLE PORT CL 600 % Cap.: 35 Cg: 140 C1: 26
1X1 SINGLE PORT CL 600 % Cap.: 50 Cg: 240 C1: 27
1X1 SINGLE PORT CL 600 % Cap.: 75 Cg: 320 C1: 30
1 1/4 SINGLE PORT FLOWGRID 250 NPT % Cap.: 100 Cg: 432 C1: 31.7
1 1/4 SINGLE PORT FLOWGRID 250 NPT % Cap.: 25 Cg: 120 C1: 38.9
1 1/4 SINGLE PORT FLOWGRID 250 NPT % Cap.: 50 Cg: 254 C1: 37.6
1 1/4 SINGLE PORT FLOWGRID 250 NPT % Cap.: 75 Cg: 339 C1: 34.7
1 1/4 SINGLE PORT NPT % Cap.: 100 Cg: 450 C1: 34
1 1/4 SINGLE PORT NPT % Cap.: 75 Cg: 320 C1: 30
1 1/4 SINGLE PORT NPT % Cap.: 50 Cg: 240 C1: 27
1 1/4 SINGLE PORT NPT % Cap.: 35 Cg: 140 C1: 26
1 1/4 SINGLE PORT SWE % Cap.: 100 Cg: 450 C1: 34
1 1/4 SINGLE PORT SWE % Cap.: 75 Cg: 320 C1: 30
1 1/4 SINGLE PORT SWE % Cap.: 50 Cg: 240 C1: 27
1 1/4 SINGLE PORT SWE % Cap.: 35 Cg: 140 C1: 26
1 1/2 SINGLE PORT FLOWGRID 250 NPT % Cap.: 100 Cg: 457 C1: 32.4
1 1/2 SINGLE PORT FLOWGRID 250 NPT % Cap.: 25 Cg: 120 C1: 39.3
1 1/2 SINGLE PORT FLOWGRID 250 NPT % Cap.: 50 Cg: 236 C1: 36.1
1 1/2 SINGLE PORT FLOWGRID 250 NPT % Cap.: 75 Cg: 328 C1: 34.8
1 1/2 SINGLE PORT NPT % Cap.: 100 Cg: 480 C1: 36
1 1/2 SINGLE PORT NPT % Cap.: 75 Cg: 320 C1: 30
1 1/2 SINGLE PORT NPT % Cap.: 50 Cg: 245 C1: 27
1 1/2 SINGLE PORT NPT % Cap.: 35 Cg: 144 C1: 26
1 1/2 SINGLE PORT SWE % Cap.: 100 Cg: 480 C1: 36
1 1/2 SINGLE PORT SWE % Cap.: 75 Cg: 320 C1: 30
1 1/2 SINGLE PORT SWE % Cap.: 50 Cg: 245 C1: 27
1 1/2 SINGLE PORT SWE % Cap.: 35 Cg: 144 C1: 26
2 STANDARD DUAL PORT CL 150 % Cap.: 100 Cg: 1960 C1: 35
2 STANDARD DUAL PORT CL 150 % Cap.: 35 Cg: 600 C1: 26
2 STANDARD DUAL PORT CL 150 % Cap.: 50 Cg: 1078 C1: 27
2 STANDARD DUAL PORT CL 150 % Cap.: 75 Cg: 1438 C1: 30
2 STANDARD DUAL PORT CL 300 % Cap.: 35 Cg: 600 C1: 26
2 STANDARD DUAL PORT CL 300 % Cap.: 50 Cg: 1078 C1: 27
2 STANDARD DUAL PORT CL 300 % Cap.: 75 Cg: 1438 C1: 30
2 STANDARD DUAL PORT CL 300 % Cap.: 100 Cg: 1960 C1: 35
2 STANDARD DUAL PORT CL 600 % Cap.: 35 Cg: 600 C1: 26
2 STANDARD DUAL PORT CL 600 % Cap.: 50 Cg: 1078 C1: 27
2 STANDARD DUAL PORT CL 600 % Cap.: 75 Cg: 1438 C1: 30
2 STANDARD DUAL PORT CL 600 % Cap.: 100 Cg: 1960 C1: 35
2 LARGE DUAL PORT CL 150 % Cap.: 100 Cg: 2050 C1: 35
2 LARGE DUAL PORT CL 150 % Cap.: 75 Cg: 1715 C1: 30
2 LARGE DUAL PORT CL 150 % Cap.: 50 Cg: 1245 C1: 27
2 LARGE DUAL PORT CL 150 % Cap.: 35 Cg: 925 C1: 24
2 LARGE DUAL PORT CL 300 % Cap.: 100 Cg: 2050 C1: 35
2 LARGE DUAL PORT CL 300 % Cap.: 75 Cg: 1715 C1: 30
2 LARGE DUAL PORT CL 300 % Cap.: 50 Cg: 1245 C1: 27
2 LARGE DUAL PORT CL 300 % Cap.: 35 Cg: 925 C1: 24
2 LARGE DUAL PORT CL 600 % Cap.: 100 Cg: 2050 C1: 35
2 LARGE DUAL PORT CL 600 % Cap.: 75 Cg: 1715 C1: 30
2 LARGE DUAL PORT CL 600 % Cap.: 50 Cg: 1245 C1: 27
2 LARGE DUAL PORT CL 600 % Cap.: 35 Cg: 925 C1: 24
2X1 DUAL PORT CL 150 % Cap.: 100 Cg: 940 C1: 35
2X1 DUAL PORT CL 150 % Cap.: 35 Cg: 329 C1: 30
2X1 DUAL PORT CL 150 % Cap.: 50 Cg: 470 C1: 33
2X1 DUAL PORT CL 150 % Cap.: 75 Cg: 705 C1: 34
2X1 DUAL PORT CL 300 % Cap.: 100 Cg: 940 C1: 35
2X1 DUAL PORT CL 300 % Cap.: 35 Cg: 329 C1: 30
2X1 DUAL PORT CL 300 % Cap.: 50 Cg: 470 C1: 33
2X1 DUAL PORT CL 300 % Cap.: 75 Cg: 705 C1: 34
2X1 DUAL PORT CL 600 % Cap.: 100 Cg: 940 C1: 35
2X1 DUAL PORT CL 600 % Cap.: 35 Cg: 329 C1: 30
2X1 DUAL PORT CL 600 % Cap.: 50 Cg: 470 C1: 33
2X1 DUAL PORT CL 600 % Cap.: 75 Cg: 705 C1: 34
2 STANDARD SINGLE PORT FLGLESS % Cap.: 100 Cg: 1120 C1: 35
2 STANDARD SINGLE PORT FLGLESS % Cap.: 35 Cg: 338 C1: 26
2 STANDARD SINGLE PORT FLGLESS % Cap.: 50 Cg: 620 C1: 27
2 STANDARD SINGLE PORT FLGLESS % Cap.: 75 Cg: 827 C1: 30
2 LARGE SINGLE PORT CL 150 % Cap.: 35 Cg: 610 C1: 30
2 LARGE SINGLE PORT CL 150 % Cap.: 50 Cg: 820 C1: 30
2 LARGE SINGLE PORT CL 150 % Cap.: 75 Cg: 1130 C1: 33
2 LARGE SINGLE PORT CL 150 % Cap.: 100 Cg: 1420 C1: 35
2 LARGE SINGLE PORT CL 300 % Cap.: 35 Cg: 610 C1: 30
2 LARGE SINGLE PORT CL 300 % Cap.: 50 Cg: 820 C1: 30
2 LARGE SINGLE PORT CL 300 % Cap.: 75 Cg: 1130 C1: 33
2 LARGE SINGLE PORT CL 300 % Cap.: 100 Cg: 1420 C1: 35
2 LARGE SINGLE PORT CL 600 % Cap.: 35 Cg: 610 C1: 30
2 LARGE SINGLE PORT CL 600 % Cap.: 50 Cg: 820 C1: 30
2 LARGE SINGLE PORT CL 600 % Cap.: 75 Cg: 1130 C1: 33
2 LARGE SINGLE PORT CL 600 % Cap.: 100 Cg: 1420 C1: 35
2 LARGE SINGLE PORT FLGLESS % Cap.: 100 Cg: 1300 C1: 35
2 LARGE SINGLE PORT FLGLESS % Cap.: 35 Cg: 590 C1: 30
2 LARGE SINGLE PORT FLGLESS % Cap.: 50 Cg: 824 C1: 30
2 LARGE SINGLE PORT FLGLESS % Cap.: 75 Cg: 1083 C1: 33
2 LARGE SINGLE PORT NPT % Cap.: 100 Cg: 1420 C1: 35
2 LARGE SINGLE PORT NPT % Cap.: 35 Cg: 610 C1: 30
2 LARGE SINGLE PORT NPT % Cap.: 50 Cg: 820 C1: 30
2 LARGE SINGLE PORT NPT % Cap.: 75 Cg: 1130 C1: 33
2 LARGE SINGLE PORT SWE % Cap.: 35 Cg: 610 C1: 30
2 LARGE SINGLE PORT SWE % Cap.: 50 Cg: 820 C1: 30
2 LARGE SINGLE PORT SWE % Cap.: 75 Cg: 1130 C1: 33
2 LARGE SINGLE PORT SWE % Cap.: 100 Cg: 1420 C1: 35
2 STANDARD SINGLE PORT CL 150 % Cap.: 35 Cg: 380 C1: 26
2 STANDARD SINGLE PORT CL 150 % Cap.: 50 Cg: 680 C1: 27
2 STANDARD SINGLE PORT CL 150 % Cap.: 75 Cg: 850 C1: 30
2 STANDARD SINGLE PORT CL 150 % Cap.: 100 Cg: 1130 C1: 35
2 STANDARD SINGLE PORT CL 300 % Cap.: 35 Cg: 380 C1: 26
2 STANDARD SINGLE PORT CL 300 % Cap.: 50 Cg: 680 C1: 27
2 STANDARD SINGLE PORT CL 300 % Cap.: 75 Cg: 850 C1: 30
2 STANDARD SINGLE PORT CL 300 % Cap.: 100 Cg: 1130 C1: 35
2 STANDARD SINGLE PORT CL 600 % Cap.: 35 Cg: 380 C1: 26
2 STANDARD SINGLE PORT CL 600 % Cap.: 50 Cg: 680 C1: 27
2 STANDARD SINGLE PORT CL 600 % Cap.: 75 Cg: 850 C1: 30
2 STANDARD SINGLE PORT CL 600 % Cap.: 100 Cg: 1130 C1: 35
2 STANDARD SINGLE PORT NPT % Cap.: 100 Cg: 1130 C1: 35
2 STANDARD SINGLE PORT NPT % Cap.: 35 Cg: 380 C1: 26
2 STANDARD SINGLE PORT NPT % Cap.: 50 Cg: 680 C1: 27
2 STANDARD SINGLE PORT NPT % Cap.: 75 Cg: 850 C1: 30
2 STANDARD SINGLE PORT SWE % Cap.: 35 Cg: 380 C1: 26
2 STANDARD SINGLE PORT SWE % Cap.: 50 Cg: 680 C1: 27
2 STANDARD SINGLE PORT SWE % Cap.: 75 Cg: 850 C1: 30
2 STANDARD SINGLE PORT SWE % Cap.: 100 Cg: 1130 C1: 35
2 X 1 SINGLE PORT NPT % Cap.: 100 Cg: 500 C1: 37
2 X 1 SINGLE PORT NPT % Cap.: 75 Cg: 320 C1: 30
2 X 1 SINGLE PORT NPT % Cap.: 50 Cg: 245 C1: 27
2 X 1 SINGLE PORT NPT % Cap.: 35 Cg: 144 C1: 26
2 X 1 SINGLE PORT SWE % Cap.: 100 Cg: 500 C1: 37
2 X 1 SINGLE PORT SWE % Cap.: 75 Cg: 320 C1: 30
2 X 1 SINGLE PORT SWE % Cap.: 50 Cg: 245 C1: 27
2 X 1 SINGLE PORT SWE % Cap.: 35 Cg: 144 C1: 26
2 X 1 SINGLE PORT CL 150 % Cap.: 100 Cg: 500 C1: 37
2 X 1 SINGLE PORT CL 150 % Cap.: 75 Cg: 320 C1: 30
2 X 1 SINGLE PORT CL 150 % Cap.: 50 Cg: 245 C1: 27
2 X 1 SINGLE PORT CL 150 % Cap.: 35 Cg: 144 C1: 26
2 X 1 SINGLE PORT CL 300 % Cap.: 100 Cg: 500 C1: 37
2 X 1 SINGLE PORT CL 300 % Cap.: 75 Cg: 320 C1: 30
2 X 1 SINGLE PORT CL 300 % Cap.: 50 Cg: 245 C1: 27
2 X 1 SINGLE PORT CL 300 % Cap.: 35 Cg: 144 C1: 26
2 X 1 SINGLE PORT CL 600 % Cap.: 100 Cg: 500 C1: 37
2 X 1 SINGLE PORT CL 600 % Cap.: 75 Cg: 320 C1: 30
2 X 1 SINGLE PORT CL 600 % Cap.: 50 Cg: 245 C1: 27
2 X 1 SINGLE PORT CL 600 % Cap.: 35 Cg: 144 C1: 26
2 STANDARD SINGLE PORT BUTT WELD % Cap.: 35 Cg: 380 C1: 26
2 STANDARD SINGLE PORT BUTT WELD % Cap.: 75 Cg: 850 C1: 30
2 STANDARD SINGLE PORT BUTT WELD % Cap.: 100 Cg: 1130 C1: 35
2 LARGE SINGLE PORT BUTT WELD % Cap.: 35 Cg: 610 C1: 30
2 LARGE SINGLE PORT BUTT WELD % Cap.: 50 Cg: 820 C1: 30
2 LARGE SINGLE PORT BUTT WELD % Cap.: 75 Cg: 1130 C1: 33
2 LARGE SINGLE PORT BUTT WELD % Cap.: 100 Cg: 1420 C1: 35
2 FLOWMAX NPT % Cap.: 100 Cg: 2250 C1: 35
2 FLOWMAX NPT % Cap.: 50 Cg: C1:
2 FLOWMAX NPT % Cap.: 25 Cg: C1:
2 FLOWMAX CL 125 FF % Cap.: 100 Cg: 2250 C1: 35
2 FLOWMAX CL 125 FF % Cap.: 50 Cg: C1:
2 FLOWMAX CL 125 FF % Cap.: 25 Cg: C1:
2 FLOWMAX CL 150 RF % Cap.: 100 Cg: 2250 C1: 35
2 FLOWMAX CL 150 RF % Cap.: 50 Cg: C1:
2 FLOWMAX CL 150 RF % Cap.: 25 Cg: C1:
2 TYPE-A LARGE SINGLE PORT CL 150 % Cap.: 100 Cg: 1400 C1: 35
2 TYPE-A LARGE SINGLE PORT CL 150 % Cap.: 75 Cg: 1083 C1: 33
2 TYPE-A LARGE SINGLE PORT CL 150 % Cap.: 50 Cg: 824 C1: 30
2 TYPE-A LARGE SINGLE PORT CL 150 % Cap.: 35 Cg: 590 C1: 30
2 TYPE-A LARGE SINGLE PORT CL 300 % Cap.: 100 Cg: 1400 C1: 35
2 TYPE-A LARGE SINGLE PORT CL 300 % Cap.: 75 Cg: 1083 C1: 33
2 TYPE-A LARGE SINGLE PORT CL 300 % Cap.: 50 Cg: 824 C1: 30
2 TYPE-A LARGE SINGLE PORT CL 300 % Cap.: 35 Cg: 590 C1: 30
2 TYPE-A LARGE SINGLE PORT CL 600 % Cap.: 100 Cg: 1400 C1: 35
2 TYPE-A LARGE SINGLE PORT CL 600 % Cap.: 75 Cg: 1083 C1: 33
2 TYPE-A LARGE SINGLE PORT CL 600 % Cap.: 50 Cg: 824 C1: 30
2 TYPE-A LARGE SINGLE PORT CL 600 % Cap.: 35 Cg: 590 C1: 30
% Cap.: Cg: C1:
3 SINGLE PORT CL 150 % Cap.: 100 Cg: 3450 C1: 36
3 SINGLE PORT CL 150 % Cap.: 35 Cg: 1530 C1: 31
3 SINGLE PORT CL 150 % Cap.: 50 Cg: 2150 C1: 32
3 SINGLE PORT CL 150 % Cap.: 75 Cg: 2730 C1: 34
3 SINGLE PORT CL 300 % Cap.: 100 Cg: 3450 C1: 36
3 SINGLE PORT CL 300 % Cap.: 35 Cg: 1530 C1: 31
3 SINGLE PORT CL 300 % Cap.: 50 Cg: 2150 C1: 32
3 SINGLE PORT CL 300 % Cap.: 75 Cg: 2730 C1: 34
3 SINGLE PORT CL 600 % Cap.: 100 Cg: 3450 C1: 36
3 SINGLE PORT CL 600 % Cap.: 35 Cg: 1530 C1: 31
3 SINGLE PORT CL 600 % Cap.: 50 Cg: 2150 C1: 32
3 SINGLE PORT CL 600 % Cap.: 75 Cg: 2730 C1: 34
3 SINGLE PORT BUTT WELD 150/CL 300 % Cap.: 100 Cg: 3450 C1: 36
3 SINGLE PORT BUTT WELD 150/CL 300 % Cap.: 35 Cg: 1530 C1: 31
3 SINGLE PORT BUTT WELD 150/CL 300 % Cap.: 50 Cg: 2150 C1: 32
3 SINGLE PORT BUTT WELD 150/CL 300 % Cap.: 75 Cg: 2730 C1: 34
3 SINGLE PORT BUTT WELD CL 600 % Cap.: 100 Cg: 3450 C1: 36
3 SINGLE PORT BUTT WELD CL 600 % Cap.: 35 Cg: 1530 C1: 31
3 SINGLE PORT BUTT WELD CL 600 % Cap.: 50 Cg: 2150 C1: 32
3 SINGLE PORT BUTT WELD CL 600 % Cap.: 75 Cg: 2730 C1: 34
3 FLOWMAX CL 125 FF % Cap.: 100 Cg: 4200 C1: 37
3 FLOWMAX CL 125 FF % Cap.: 50 Cg: C1:
3 FLOWMAX CL 150 RF % Cap.: 100 Cg: 4200 C1: 37
3 FLOWMAX CL 150 RF % Cap.: 50 Cg: C1:
3 TYPE-A SINGLE PORT CL 150 % Cap.: 100 Cg: 3240 C1: 35
3 TYPE-A SINGLE PORT CL 150 % Cap.: 75 Cg: 2650 C1: 33
3 TYPE-A SINGLE PORT CL 150 % Cap.: 50 Cg: 2150 C1: 32
3 TYPE-A SINGLE PORT CL 150 % Cap.: 35 Cg: 1530 C1: 31
3 TYPE-A SINGLE PORT CL 300 % Cap.: 100 Cg: 3240 C1: 35
3 TYPE-A SINGLE PORT CL 300 % Cap.: 75 Cg: 2650 C1: 33
3 TYPE-A SINGLE PORT CL 300 % Cap.: 50 Cg: 2150 C1: 32
3 TYPE-A SINGLE PORT CL 300 % Cap.: 35 Cg: 1530 C1: 31
% Cap.: Cg: C1:
4 DUAL PORT CL 150 % Cap.: 100 Cg: 6700 C1: 36
4 DUAL PORT CL 150 % Cap.: 35 Cg: 2744 C1: 31
4 DUAL PORT CL 150 % Cap.: 50 Cg: 3670 C1: 32
4 DUAL PORT CL 150 % Cap.: 75 Cg: 5468 C1: 34
4 DUAL PORT CL 300 % Cap.: 100 Cg: 6700 C1: 36
4 DUAL PORT CL 300 % Cap.: 35 Cg: 2744 C1: 31
4 DUAL PORT CL 300 % Cap.: 50 Cg: 3670 C1: 32
4 DUAL PORT CL 300 % Cap.: 75 Cg: 5468 C1: 34
4 DUAL PORT CL 600 % Cap.: 100 Cg: 6700 C1: 36
4 DUAL PORT CL 600 % Cap.: 35 Cg: 2744 C1: 31
4 DUAL PORT CL 600 % Cap.: 50 Cg: 3670 C1: 32
4 DUAL PORT CL 600 % Cap.: 75 Cg: 5468 C1: 34
4 X 3 SINGLE PORT FLGLESS CL 150 % Cap.: 100 Cg: 3400 C1: 36
4 X 3 SINGLE PORT FLGLESS CL 150 % Cap.: 35 Cg: 1510 C1: 31
4 X 3 SINGLE PORT FLGLESS CL 150 % Cap.: 50 Cg: 1980 C1: 32
4 X 3 SINGLE PORT FLGLESS CL 150 % Cap.: 75 Cg: 2690 C1: 34
4 X 3 SINGLE PORT FLGLESS CL 300 % Cap.: 100 Cg: 3400 C1: 36
4 X 3 SINGLE PORT FLGLESS CL 300 % Cap.: 35 Cg: 1510 C1: 31
4 X 3 SINGLE PORT FLGLESS CL 300 % Cap.: 75 Cg: 2690 C1: 34
4 SINGLE PORT CL 150 % Cap.: 100 Cg: 6500 C1: 38
4 SINGLE PORT CL 150 % Cap.: 50 Cg: 3550 C1: 35
4 SINGLE PORT CL 150 % Cap.: 75 Cg: 5300 C1: 37
4 SINGLE PORT CL 150 % Cap.: 35 Cg: 2700 C1: 35
4 SINGLE PORT CL 300 % Cap.: 100 Cg: 6500 C1: 38
4 SINGLE PORT CL 300 % Cap.: 50 Cg: 3550 C1: 35
4 SINGLE PORT CL 300 % Cap.: 75 Cg: 5300 C1: 37
4 SINGLE PORT CL 300 % Cap.: 35 Cg: 2700 C1: 35
4 SINGLE PORT CL 600 % Cap.: 100 Cg: 6500 C1: 38
4 SINGLE PORT CL 600 % Cap.: 50 Cg: 3550 C1: 35
4 SINGLE PORT CL 600 % Cap.: 75 Cg: 5300 C1: 37
4 SINGLE PORT CL 600 % Cap.: 35 Cg: 2700 C1: 35
4 BUTT WELD 150/CL 300 % Cap.: 100 Cg: 6500 C1: 38
4 BUTT WELD 150/CL 300 % Cap.: 50 Cg: 3550 C1: 35
4 BUTT WELD 150/CL 300 % Cap.: 75 Cg: 5300 C1: 37
4 BUTT WELD 150/CL 300 % Cap.: 35 Cg: 2700 C1: 35
4 SINGLE PORT BUTT WELD CL 600 % Cap.: 100 Cg: 6500 C1: 38
4 SINGLE PORT BUTT WELD CL 600 % Cap.: 50 Cg: 3550 C1: 35
4 SINGLE PORT BUTT WELD CL 600 % Cap.: 75 Cg: 5300 C1: 37
4 SINGLE PORT BUTT WELD CL 600 % Cap.: 35 Cg: 2700 C1: 35
4 FLOWMAX CL 125 FF % Cap.: 100 Cg: 7500 C1: 35
4 FLOWMAX CL 150 RF % Cap.: 100 Cg: 7500 C1: 35
4 TYPE-A SINGLE PORT CL 150 % Cap.: 100 Cg: 5800 C1: 35
4 TYPE-A SINGLE PORT CL 150 % Cap.: 75 Cg: 5000 C1: 37
4 TYPE-A SINGLE PORT CL 150 % Cap.: 50 Cg: 3550 C1: 35
4 TYPE-A SINGLE PORT CL 150 % Cap.: 35 Cg: 2700 C1: 35
4 TYPE-A SINGLE PORT CL 300 % Cap.: 100 Cg: 5800 C1: 35
4 TYPE-A SINGLE PORT CL 300 % Cap.: 75 Cg: 5000 C1: 37
4 TYPE-A SINGLE PORT CL 300 % Cap.: 50 Cg: 3550 C1: 35
4 TYPE-A SINGLE PORT CL 300 % Cap.: 35 Cg: 2700 C1: 35
% Cap.: Cg: C1:
6 SINGLE PORT CL 150 % Cap.: 100 Cg: 12500 C1: 40
6 SINGLE PORT CL 150 % Cap.: 50 Cg: 6750 C1: 28
6 SINGLE PORT CL 300 % Cap.: 100 Cg: 12500 C1: 40
6 SINGLE PORT CL 300 % Cap.: 50 Cg: 6750 C1: 28
6 SINGLE PORT CL 600 % Cap.: 100 Cg: 12500 C1: 40
6 SINGLE PORT CL 600 % Cap.: 50 Cg: 6750 C1: 28
6 X 4 SINGLE PORT FLGLESS 150 % Cap.: 100 Cg: 6400 C1: 37
6 X 4 SINGLE PORT FLGLESS 150 % Cap.: 50 Cg: 3000 C1: 30
6 X 4 SINGLE PORT FLGLESS 150 % Cap.: 75 Cg: 4500 C1: 32
6 X 4 SINGLE PORT FLGLESS 150 % Cap.: 35 Cg: 2250 C1: 30
6 X 4 SINGLE PORT FLGLESS 300 % Cap.: 100 Cg: 6400 C1: 37
6 X 4 SINGLE PORT FLGLESS 300 % Cap.: 50 Cg: 3000 C1: 30
6 X 4 SINGLE PORT FLGLESS 300 % Cap.: 75 Cg: 4500 C1: 32
6 X 4 SINGLE PORT FLGLESS 300 % Cap.: 35 Cg: 2250 C1: 30
6 SINGLE PORT BUTT WELD 150/CL 300 % Cap.: 100 Cg: 12500 C1: 40
6 SINGLE PORT BUTT WELD 150/CL 300 % Cap.: 50 Cg: 6750 C1: 28
6 SINGLE PORT BUTT WELD CL 600 % Cap.: 100 Cg: 12500 C1: 40
6 SINGLE PORT BUTT WELD CL 600 % Cap.: 50 Cg: 6750 C1: 28
6 FLOWMAX CL 125 FF % Cap.: 100 Cg: 14500 C1: 35
6 FLOWMAX CL 150 RF % Cap.: 100 Cg: 14500 C1: 35
% Cap.: Cg: C1:
8 SINGLE PORT CL 150 % Cap.: 100 Cg: 20200 C1: 38
8 SINGLE PORT CL 150 % Cap.: 75 Cg: 15200 C1: 30
8 SINGLE PORT CL 150 % Cap.: 50 Cg: 10000 C1: 29
8 SINGLE PORT CL 150 % Cap.: 35 Cg: 7100 C1: 28
8 SINGLE PORT CL 300 % Cap.: 100 Cg: 20200 C1: 38
8 SINGLE PORT CL 300 % Cap.: 75 Cg: 15200 C1: 30
8 SINGLE PORT CL 300 % Cap.: 50 Cg: 10000 C1: 29
8 SINGLE PORT CL 300 % Cap.: 35 Cg: 7100 C1: 28
8 SINGLE PORT CL 600 % Cap.: 100 Cg: 20200 C1: 38
8 SINGLE PORT CL 600 % Cap.: 75 Cg: 15200 C1: 30
8 SINGLE PORT CL 600 % Cap.: 50 Cg: 10000 C1: 29
8 SINGLE PORT CL 600 % Cap.: 35 Cg: 7100 C1: 28
% Cap.: Cg: C1:
10 V-6 DUAL PORT CL 150 % Cap.: 100 Cg: 22000 C1: 40
10 V-6 DUAL PORT CL 150 % Cap.: 50 Cg: 13200 C1: 28
10 V-6 DUAL PORT CL 300 % Cap.: 100 Cg: 22000 C1: 40
10 V-6 DUAL PORT CL 300 % Cap.: 50 Cg: 13200 C1: 28
10 V-6 DUAL PORT CL 600 % Cap.: 100 Cg: 22000 C1: 40
10 V-6 DUAL PORT CL 600 % Cap.: 50 Cg: 13200 C1: 28
12 V-8 DUAL PORT CL 150 % Cap.: 100 Cg: 40400 C1: 38
12 V-8 DUAL PORT CL 150 % Cap.: 75 Cg: 30400 C1: 30
12 V-8 DUAL PORT CL 150 % Cap.: 50 Cg: 20000 C1: 29
12 V-8 DUAL PORT CL 150 % Cap.: 35 Cg: 14200 C1: 28
12 V-8 DUAL PORT CL 300 % Cap.: 100 Cg: 40400 C1: 38
12 V-8 DUAL PORT CL 300 % Cap.: 75 Cg: 30400 C1: 30
12 V-8 DUAL PORT CL 300 % Cap.: 50 Cg: 20000 C1: 29
12 V-8 DUAL PORT CL 300 % Cap.: 35 Cg: 14200 C1: 28
12 V-8 DUAL PORT CL 600 % Cap.: 100 Cg: 40400 C1: 38
12 V-8 DUAL PORT CL 600 % Cap.: 75 Cg: 30400 C1: 30
12 V-8 DUAL PORT CL 600 % Cap.: 50 Cg: 20000 C1: 29
12 V-8 DUAL PORT CL 600 % Cap.: 35 Cg: 14200 C1: 28
% Cap.: Cg: C1:
% Cap.: Cg: C1:
% Cap.: Cg: C1:
% Cap.: Cg: C1:
% Cap.: Cg: C1:
% Cap.: Cg: C1:
% Cap.: Cg: C1:
% Cap.: Cg: C1:
% Cap.: Cg: C1:
% Cap.: Cg: C1:
Cg: =
Fluid:
Natural Gas
Propane Vapor
Air
Butane
Helium
Hydrogen
Methane
Nitrogen
Oxygen
Sg=
Valve Recovery (C1):
Temperature (T):
°F
°C
Monitor Station
No
Yes