
|
PARTS LIST
- Series 20H Brass Pilot Control Pressure Range: 200 - 900 PSI |
|
Return to Specifications
Sheet
|
|||||||||||||||||||||||||||||||||
| 4 | Diaphragm | 1 | |||||||||||||||||||||||||||||||
| Nitrile/Nylon (Std) | Nitrile/Nylon | 201-009-01 | |||||||||||||||||||||||||||||||
| Viton®/Nylon | Viton®/Nylon | 201-009-02 | |||||||||||||||||||||||||||||||
| 5 | Diaphragm Spacer Plate | 304 Stainless Steel | 201-037-01 | 1 | |||||||||||||||||||||||||||||
| 6 | O-Ring, Spacer Plate* | 1 | |||||||||||||||||||||||||||||||
| Nitrile (Std) | Nitrile | 021-135-01 | |||||||||||||||||||||||||||||||
| Viton® | Viton® | 021-135-02 | |||||||||||||||||||||||||||||||
| 7 | Diaphragm Plate | Steel Plated | 201-039-01 | 1 | |||||||||||||||||||||||||||||
| 8 | Nut, Hex 5/16-18 UNC | Stainless Steel | 032-001-01 | 1 | |||||||||||||||||||||||||||||
| 9 | Spring Housing | Brass | 201-005-01 | 1 | |||||||||||||||||||||||||||||
| 10 | Nameplate | Aluminum | 201-021-02 | 1 | |||||||||||||||||||||||||||||
| 11 | Tag, Spring Range | Aluminum | 201-026-02 | 1 | |||||||||||||||||||||||||||||
| 12 | Screw, Hex Head 5/16-18 UNC X 1 1/4" Gr 8 |
Steel Plated | 030-001-01 | 4 | |||||||||||||||||||||||||||||
| 13 | Spring, Main | 1 | |||||||||||||||||||||||||||||||
| Black 200-520psi | Steel | 040-009-01 | |||||||||||||||||||||||||||||||
| Green 400-900 Psi | Steel | 040-013-01 | |||||||||||||||||||||||||||||||
| 14 | Spring Follower | 304 Stainless Steel | 201-020-01 | 1 | |||||||||||||||||||||||||||||
| 15 | O-Ring, Closing Cap* | 1 | |||||||||||||||||||||||||||||||
| Nitrile (Std) | Nitrile | 021-124-01 | |||||||||||||||||||||||||||||||
| Viton® | Viton® | 021-124-02 | |||||||||||||||||||||||||||||||
| 16 | Closing Cap | Brass | 201-022-01 | 1 | |||||||||||||||||||||||||||||
| 17 | Nut, Self Sealing 1/2-20 | Steel/Nitrile | 033-001-01 | 1 | |||||||||||||||||||||||||||||
| 18 | Spacer, Adjusting Screw ** | Steel Plated | 201-007-01 | 1 | |||||||||||||||||||||||||||||
| 19 | Adjusting Screw | Steel Plated | 201-025-01 | 1 | |||||||||||||||||||||||||||||
| 20 | Cap | ABS Plastic | 201-023-01 | 1 | |||||||||||||||||||||||||||||
| 21 | Type 22 Bug Vent | Stainless Steel | Type 22 | 1 | |||||||||||||||||||||||||||||
| Boxed items indicate recommended spare parts | |||||||||||||||||||||||||||||||||
| All O-Rings are included in the Series
20 Pilot O-Ring Seal Kit (Nitrile Kit p/n 201-008-01, Viton® Kit p/n 201-008-02) |
|||||||||||||||||||||||||||||||||
| ** Adjusting Screw Spacer required with the black and green main springs to prevent spring over compression | |||||||||||||||||||||||||||||||||



40 West Gregson Ave. Salt Lake City, Utah 84115 Phone: (801) 487-2225 FAX (801) 487-2587 E-MAIL: mail@mooneycontrols.com |